Tournament - 02/2021 - Standard

Division 1
1 8/8 (31.5/64) Daniel99
2 8/8 (24.5/64) OskarAlex
3 8/8 (24/64) andy71
4 8/8 (17.5/64) Lino53
5 7/8 (28.5/64) Woodgate
6 7/8 (27.5/64) Mario75
7 7/8 (23/64) JuanCarlos18
8 7/8 (20.5/64) BMF
9 6.5/8 (22/64) Morales
10 6/8 (39.5/64) pozzo33
11 5.5/8 (28/64) josemaria43
12 5.5/8 (23.5/64) Santimaza
13 5.5/8 (21.5/64) Ivancito77
14 5/8 (35/64) Madrunec
15 5/8 (32.5/64) BULLY1979
16 5/8 (30.5/64) HernanAntoni
17 5/8 (27.5/64) pjruiz
18 5/8 (26.5/64) EFRAIN
19 5/8 (23.5/64) Jose110
20 4.5/8 (43.5/64) Andres62
21 4/8 (37/64) Gabriel36
22 4/8 (34/64) Martin41
23 4/8 (32.5/64) Magucho
= 4/8 (32.5/64) zepolcahu
25 4/8 (30.5/64) Tonylav
26 4/8 (29/64) El_Tata
27 4/8 (26.5/64) Magistral
28 3.5/8 (35.5/64) Omar23
29 3.5/8 (26.5/64) Vicentec
30 3.5/8 (26/64) Kike
31 3.5/8 (24/64) miguelito
32 3/8 (43/64) Cascote
33 3/8 (40/64) CarlosRene
34 3/8 (38.5/64) Daniel81
35 3/8 (33.5/64) Frank007
36 3/8 (33/64) LuisEnrique
37 2/8 (48.5/64) TGrico
38 2/8 (40.5/64) Pardo1964
39 1.5/8 (36.5/64) jorgejaoa
40 1.5/8 (31.5/64) Francisco32
41 1/8 (46/64) Jose1606
42 1/8 (39.5/64) yexsyjsb
43 1/8 (37/64) xelo1987
44 1/8 (29.5/64) TransAmBison
45 0.5/8 (42.5/64) Coco2019
46 0/8 (39.5/64) Antrax2001
47 0/8 (38/64) Zarok
48 0/8 (34.5/64) M01535
Division 2
1 8/8 (21.5/64) Francisco19
2 7.5/8 (31/64) Soto
3 7.5/8 (29/64) Leonid
4 7.5/8 (27/64) Gerardmate
5 7/8 (29.5/64) Aparicio
6 7/8 (28.5/64) Bart
7 7/8 (22/64) Igor
8 7/8 (21.5/64) Priscilio
9 7/8 (20/64) Carlosrodolfo
10 6/8 (28.5/64) Olfer
11 6/8 (20/64) Covid_20
12 5.5/8 (34/64) hefise56
13 5.5/8 (31/64) k1ngs1x
14 5.5/8 (29/64) WalterDavid
15 5.5/8 (21.5/64) John23
16 5/8 (40/64) Higrok
17 5/8 (37/64) Margom175
18 5/8 (25.5/64) Questor
19 5/8 (25.5/64) Elreloxx
20 4.5/8 (34/64) Ricardo36
21 4/8 (39/64) Dan11
22 4/8 (37/64) Osvaldo14
23 4/8 (32.5/64) ouss
24 4/8 (29/64) Leonnet
25 4/8 (28/64) jose45
26 4/8 (27/64) RubenAdrian
27 4/8 (25.5/64) Hector20
28 4/8 (24.5/64) AlfredoEnriq
29 3.5/8 (29.5/64) Stoney
= 3.5/8 (29.5/64) Victor47
31 3/8 (39/64) Antoniooo
32 3/8 (37/64) Jahsoldier
33 3/8 (32/64) Carlos63
34 3/8 (31/64) cach01
35 2.5/8 (39/64) Adrian43
36 2.5/8 (33/64) Juan29
37 2/8 (38.5/64) Maciel
38 2/8 (31.5/64) kou
39 1.5/8 (46/64) Marioalberto_1
40 1.5/8 (39/64) Rigo2160
41 1.5/8 (37.5/64) AQUILES
42 1.5/8 (35/64) VictorTheCure
43 1/8 (46/64) ale2012
44 1/8 (41.5/64) Geraleo
45 0/8 (44/64) Vamolina
46 0/8 (37.5/64) Bernabe
47 0/8 (35.5/64) Miguel57
= 0/8 (35.5/64) LOBOHUANCA
Division 3
1 8/8 (29/64) Peter58
2 7.5/8 (13.5/64) Ral2
3 7/8 (30.5/64) remarc
4 7/8 (29.5/64) Kolokoko
5 7/8 (22/64) Roberto53
6 6.5/8 (37.5/64) adolber
7 6.5/8 (30.5/64) Horacio4
8 6.5/8 (27.5/64) Nasto74
9 6/8 (37/64) Lasai314
10 6/8 (33/64) Hector24
11 6/8 (20.5/64) Evelio
12 5.5/8 (35.5/64) Martin45
13 5.5/8 (33.5/64) Adrian32
14 5.5/8 (28.5/64) Gambler
15 5/8 (34.5/64) Rodo2
16 5/8 (32.5/64) LuisGonzalo
17 5/8 (28.5/64) PDG
18 5/8 (26/64) Julio44
19 5/8 (25/64) Api
20 5/8 (23.5/64) Josenano
21 4.5/8 (38.5/64) Laura100
22 4.5/8 (36.5/64) Pablojaquemate
23 4.5/8 (33/64) Mario59
24 4.5/8 (29.5/64) Mati59
25 4.5/8 (26.5/64) Fernando81
26 4/8 (37/64) Efrainluis
27 4/8 (36.5/64) Tony11
28 4/8 (30.5/64) Sabas
29 3.5/8 (22.5/64) Albertito59
30 3/8 (36.5/64) Christian22
31 3/8 (34.5/64) Guillote10
32 3/8 (33.5/64) Jairo12
33 3/8 (32.5/64) wechess_bot
34 3/8 (26/64) JT_
35 2/8 (44.5/64) Cristian39
36 2/8 (34.5/64) Marcelo43
37 2/8 (30/64) Alejandro22
38 1/8 (40/64) Javierosvaldo
39 1/8 (38/64) Chronorub
40 1/8 (34.5/64) ferchu
41 1/8 (31/64) Johan13
42 0.5/8 (47/64) Beto7
43 0/8 (38/64) Muhammetaxu
44 0/8 (37.5/64) juan349866876
45 0/8 (35/64) ario
46 0/8 (30.5/64) Mario2020

Online players: TasJeff, Olfer, Locomario, Rigo2160, BubbbaGump, Pardo1964, cach01, Stoker, Jessiah, Carcelero, Heath, Zarok, Adrian32, wechess_bot, SilviC, Francisco32, Sabas, ben4win, Gabo2, Wolf.

Get it on Google Play
Privacy policy
Icons made by Freepik from www.flaticon.com