Tournament - 12/2020 - Standard

Division 1
1 8/8 (21.5/64) MariaAscensi
2 8/8 (19.5/64) Mikel
3 8/8 (18.5/64) Morales
4 7.5/8 (32.5/64) rodolfito
5 7/8 (33/64) Daniel99
6 7/8 (25.5/64) Peter55
7 7/8 (24.5/64) Lino53
8 7/8 (23.5/64) josemaria43
9 7/8 (23/64) Andres44
10 6.5/8 (31/64) OscarDavila
11 6/8 (30.5/64) LuisEnrique
= 6/8 (30.5/64) JuanCarlos18
13 6/8 (29.5/64) Madrunec
14 5.5/8 (21/64) jose45
15 5/8 (35.5/64) jano
16 5/8 (34.5/64) Manuel8
17 5/8 (34/64) Magucho
18 5/8 (28.5/64) BMF
19 5/8 (26/64) Ivancito77
20 5/8 (25/64) Martin33
21 4/8 (41.5/64) BULLY1979
22 4/8 (40/64) Martin41
23 4/8 (39.5/64) Omar23
24 4/8 (35/64) John23
25 4/8 (33.5/64) Astrid95
26 4/8 (32.5/64) Santimaza
27 3/8 (35/64) Jose1606
28 3/8 (32.5/64) EFRAIN
29 3/8 (30/64) jorgejaoa
30 3/8 (29/64) Coco2019
31 3/8 (26.5/64) Priscilio
32 3/8 (26/64) pjruiz
33 3/8 (26/64) Frank007
34 2/8 (36/64) Karlos1957
35 2/8 (34.5/64) Xadreko
36 2/8 (32.5/64) Covid_20
37 1.5/8 (42.5/64) Edubarber45871
38 1/8 (46/64) yexsyjsb
= 1/8 (46/64) LanasMartin
= 1/8 (46/64) Gerardmate
41 1/8 (29.5/64) HernanAntoni
42 1/8 (28/64) Luthor
43 0/8 (47/64) Arni
44 0/8 (40.5/64) HSavoie
45 0/8 (35/64) mahdimohammadi
46 0/8 (34/64) Andres62
Division 2
1 8/8 (27.5/64) Antrax2001
2 7.5/8 (30/64) OmaRP
3 7/8 (26/64) LWM000
4 7/8 (25/64) Gabriel36
5 7/8 (24/64) Igor
6 7/8 (22.5/64) ArnoldoRene
7 7/8 (21.5/64) Questor
8 6.5/8 (36/64) Jakub
9 6.5/8 (26/64) Evelyn87
10 6.5/8 (24.5/64) Vicentec
11 6/8 (34/64) LOBOHUANCA
12 6/8 (29/64) andy71
13 6/8 (24.5/64) WalterDavid
14 6/8 (11.5/64) PedroLuis
15 5.5/8 (30.5/64) Juan29
16 5.5/8 (18.5/64) RubenAdrian
17 5/8 (34.5/64) El_Tata
18 5/8 (29/64) Daniel81
19 5/8 (27/64) Lukaswannaplay
20 4.5/8 (35/64) Antoniooo
21 4.5/8 (32.5/64) Jor
22 4/8 (48/64) Antonio37
23 4/8 (30.5/64) Victor47
= 4/8 (30.5/64) Francisco19
25 4/8 (29.5/64) Olfer
26 3.5/8 (41/64) Kike
27 3.5/8 (37.5/64) Pardo1964
28 3/8 (43/64) Ricardo36
29 3/8 (41.5/64) Elreloxx
30 3/8 (34.5/64) miguelito
31 3/8 (34/64) kou
32 3/8 (32.5/64) Cascote
33 3/8 (26.5/64) Javierosvaldo
34 2/8 (44/64) Dan11
35 2/8 (39/64) zepolcahu
36 2/8 (30/64) Cesar45
37 1.5/8 (45/64) Pablo6060
38 1.5/8 (35.5/64) Hector20
39 1/8 (42.5/64) Jahsoldier
40 1/8 (35/64) fryderyk
41 1/8 (34.5/64) PabloAndres2
42 1/8 (30.5/64) adolber
43 1/8 (25/64) Laluchi
44 0/8 (41/64) Higrok
45 0/8 (37/64) Vamolina
46 0/8 (35/64) Gerardo16
Division 3
1 8/8 (21/64) Bart
2 7.5/8 (27.5/64) AlfredoEnriq
3 7/8 (37.5/64) Pascual
4 7/8 (36/64) Carlos63
5 7/8 (32.5/64) Robinson3
6 7/8 (31/64) Horacio4
= 7/8 (31/64) Nasto74
8 7/8 (20/64) hefise56
9 7/8 (16/64) tambor
10 6/8 (37/64) VictorTheCure
11 6/8 (31/64) Jairo12
12 6/8 (24.5/64) Api
13 6/8 (24/64) Vikas2
14 6/8 (23/64) Rodo2
15 6/8 (19.5/64) JorgeManuel2
16 5.5/8 (32.5/64) AQUILES
17 5/8 (31.5/64) Christian22
18 5/8 (31/64) Maciel
19 4.5/8 (40.5/64) Can2
20 4/8 (32/64) Laura100
21 4/8 (31/64) Alejandro22
22 4/8 (30.5/64) Johan13
23 4/8 (30/64) Albertito59
24 4/8 (29/64) Ral2
25 3.5/8 (37/64) LuisGonzalo
26 3.5/8 (33.5/64) Adrian32
27 3/8 (33/64) Mario59
28 3/8 (31.5/64) Emre
29 3/8 (29/64) Guillote10
30 3/8 (27/64) MarcoA2
31 3/8 (25/64) Chronorub
32 2.5/8 (35/64) Mati59
33 2.5/8 (33/64) ferchu
34 2.5/8 (31/64) Beto7
35 2/8 (39.5/64) Evelio
36 2/8 (39/64) wechess_bot
37 1/8 (42/64) Marcelo45
38 1/8 (32/64) Gwydion
39 0/8 (48.5/64) Diegog34
40 0/8 (43.5/64) Martin40
41 0/8 (43/64) Julio44
42 0/8 (39/64) StevenSang
43 0/8 (38.5/64) Miguel91
44 0/8 (28.5/64) Sabas

Online players: TasJeff, Carcelero, CharlesPrieto13, OscarADavila, Jessiah, Gabo2, Pardo1964, BubbbaGump, Stoker, Ray82, Martin33, wechess_bot, Antoniooo, Heath, JoseAntonio16, Igor, Manuman, Cerealkilller13.

Get it on Google Play
Privacy policy
Icons made by Freepik from www.flaticon.com