Tournament - 08/2020 - Standard

Division 1
1 7/7 (24/49) Morales
2 7/7 (19/49) crueda21
3 7/7 (18/49) xelo1987
4 7/7 (13.5/49) HSavoie
5 6.5/7 (21.5/49) Daniel99
6 6.5/7 (19/49) Berserker
7 6/7 (21.5/49) Madrunec
= 6/7 (21.5/49) Andres62
= 6/7 (21.5/49) HernanAntoni
10 6/7 (18.5/49) Andres44
11 5.5/7 (21.5/49) Willytorre
12 5.5/7 (19.5/49) Tatiana
13 5/7 (29/49) josemaria43
14 5/7 (26/49) bismark
15 5/7 (17/49) Jose1606
16 4.5/7 (21/49) Santimaza
17 4/7 (25.5/49) JuanCarlos18
18 4/7 (22/49) EFRAIN
19 4/7 (21.5/49) Peter55
20 4/7 (21/49) Albertov72
21 4/7 (13.5/49) Margom175
22 3.5/7 (17.5/49) Silvio75
23 3/7 (35/49) Ivancito77
24 3/7 (25.5/49) Khose
25 3/7 (24.5/49) yexsyjsb
26 3/7 (24/49) Jor
27 3/7 (18/49) Gabriel36
28 2.5/7 (31.5/49) ArnoldoRene
29 2.5/7 (25.5/49) BMF
30 2/7 (31/49) Manuel8
31 2/7 (28/49) Magucho
32 2/7 (27/49) Coco2019
33 2/7 (27/49) RodolfoFranc
34 2/7 (25.5/49) Vladimir2
35 2/7 (24/49) Ernesto11
36 1.5/7 (29/49) Frank007
37 1.5/7 (25/49) EvgenyRusin
38 1/7 (38.5/49) pjruiz
39 1/7 (32/49) Omar23
40 1/7 (29/49) BULLY1979
41 1/7 (27.5/49) zepolcahu
= 1/7 (27.5/49) Vicentec
43 1/7 (27/49) rodolfito
44 0.5/7 (33.5/49) Villegas
45 0.5/7 (26.5/49) Cascote
46 0/7 (32/49) Leoborro
Division 2
1 7/7 (25/49) fryderyk
2 7/7 (24/49) Antonio37
3 6/7 (18.5/49) CarlosRene
4 6/7 (17.5/49) Francisco19
5 5.5/7 (29.5/49) Edubarber45871
6 5.5/7 (25.5/49) Yoel3
7 5.5/7 (17.5/49) Javier48
8 5/7 (24/49) OmaRP
9 5/7 (23.5/49) MiguelP
10 5/7 (23.5/49) Kike
11 5/7 (20/49) MarioAugusto
12 4.5/7 (26.5/49) Dan11
13 4.5/7 (22.5/49) Elreloxx
14 4.5/7 (20/49) Daniel81
15 4/7 (25/49) Horacio4
16 4/7 (24.5/49) Miguel57
17 4/7 (24/49) Olfer
18 4/7 (23.5/49) Hector20
= 4/7 (23.5/49) RubenAdrian
20 4/7 (22.5/49) Vamolina
21 4/7 (20/49) jose45
22 4/7 (19.5/49) Cesar45
23 3.5/7 (32.5/49) WalterDavid
24 3.5/7 (30/49) Covid_20
25 3.5/7 (26/49) Lobo3
26 3.5/7 (23.5/49) TGrico
27 3.5/7 (21/49) PedroLuis
28 3/7 (30.5/49) Pablo6060
29 3/7 (27/49) kou
30 3/7 (26/49) Higrok
31 3/7 (23.5/49) Soto
= 3/7 (23.5/49) Somar
33 3/7 (22/49) remarc
34 3/7 (17.5/49) Carlos1969
35 2/7 (31/49) LOBOHUANCA
36 2/7 (29/49) Nasto74
37 2/7 (26/49) Antoniooo
38 2/7 (26/49) AlejoCamargo15
39 2/7 (17.5/49) GustavoDaniel
40 1.5/7 (27.5/49) Efrainluis
41 1/7 (29.5/49) ale2012
42 1/7 (27.5/49) Cristian5
43 1/7 (23/49) Pardo1964
44 0/7 (32.5/49) Pincharrata
45 0/7 (28/49) Romano
46 0/7 (26.5/49) Juan29
Division 3
1 7/7 (13.5/49) Api
2 6.5/7 (21/49) Angela
3 6/7 (26.5/49) SuperGuver
4 6/7 (23/49) Rodo2
5 6/7 (22.5/49) Bart
= 6/7 (22.5/49) adolber
7 6/7 (15.5/49) SixtoRolando
8 5/7 (23.5/49) Christian22
9 5/7 (21/49) Questor
10 5/7 (19.5/49) Gerardo16
= 5/7 (19.5/49) scalemx
12 4.5/7 (26/49) Guillermo35
13 4.5/7 (25/49) Chronorub
14 4.5/7 (24.5/49) Ral2
15 4.5/7 (23/49) Aum
16 4.5/7 (22.5/49) Domingo2
17 4.5/7 (20/49) Juanca1906
18 4/7 (27/49) Bernabe
19 4/7 (22/49) Monas
20 4/7 (21.5/49) Adrian32
21 4/7 (20.5/49) Ricardo36
22 4/7 (19.5/49) Paisa
23 4/7 (17.5/49) Cristian39
24 3.5/7 (26.5/49) Julio44
25 3/7 (33/49) Pablojaquemate
26 3/7 (27/49) Hector24
27 3/7 (26/49) Alejandro22
28 3/7 (16/49) Jahsoldier
29 2.5/7 (29/49) VictorTheCure
30 2/7 (33/49) Mario59
31 2/7 (27.5/49) WPHYSKO
32 2/7 (26.5/49) Beto7
33 2/7 (24/49) Sabas
34 2/7 (21/49) Stonecoldugly
35 1.5/7 (32.5/49) Ernecrist
36 1/7 (33/49) Albertito59
37 1/7 (29.5/49) Meliton
38 1/7 (27/49) Pablo97
39 0/7 (34/49) Fran27
40 0/7 (32.5/49) Lucianob27
41 0/7 (27/49) KingMou
42 0/7 (27/49) Kunal

Online players: Carcelero, Julio44, Jessiah, TasJeff, wechess_bot, LuisGonzalo, BubbbaGump, Stoker, Ricardo36, Escalante24, Gabo2, Pardo1964, kou, OscarADavila, JuanCarlos18, Martin33, Daniel81, Ray82, Antoniooo.

Get it on Google Play
Privacy policy
Icons made by Freepik from www.flaticon.com