Tournament - 08/2022 - Chess 960

Division 1
1 9/9 (45/81) Elchanguito
2 9/9 (43.5/81) Terrorifico
3 9/9 (39/81) Zarok
4 9/9 (31.5/81) Dalba
5 8/9 (44.5/81) Huguitosano
6 8/9 (41.5/81) JuanCarlos18
7 8/9 (40/81) EFRAIN
8 8/9 (32/81) Dan11
9 8/9 (27/81) WalterDavid
10 8/9 (23/81) Tontoytonton
11 7.5/9 (31.5/81) Mmm
12 7/9 (48/81) Hugoluis
13 7/9 (35/81) jose45
14 7/9 (32/81) yexsyjsb
15 7/9 (30/81) MarioAugusto
16 7/9 (24/81) Hugobueno
17 6.5/9 (39.5/81) Daniel81
18 6/9 (49/81) Sismasis
19 6/9 (45/81) Huguitoterifico
20 6/9 (43.5/81) Ruben
21 6/9 (43/81) Olfer
22 6/9 (39.5/81) adolber
23 6/9 (36.5/81) Adrian32
24 6/9 (35.5/81) ale2012
25 6/9 (34/81) Francisco19
26 6/9 (30.5/81) Centauro
27 5/9 (47.5/81) Morales
28 5/9 (47/81) Edubarber45871
29 5/9 (45.5/81) Carlos63
30 5/9 (43.5/81) Maverick1985
31 5/9 (43/81) Escalante24
32 5/9 (40.5/81) Cesar45
33 5/9 (31/81) AndersonVoo
34 4/9 (47/81) hity
35 4/9 (43.5/81) RusinEvg
36 4/9 (35.5/81) Diazarg
37 4/9 (27/81) Ral11
38 3.5/9 (47/81) Antoniooo
39 3.5/9 (45/81) Ricardo36
40 3.5/9 (43.5/81) Mati59
41 3/9 (53.5/81) Gabo2
42 3/9 (47.5/81) Tito59
43 3/9 (47/81) Bebe59
44 3/9 (44.5/81) Mabe61
45 3/9 (44.5/81) Albertito59
46 3/9 (37/81) VictorTheCure
47 3/9 (36/81) Ray3
48 3/9 (35/81) CharlesPrieto13
49 2.5/9 (43.5/81) Beto7
50 2.5/9 (43/81) Mario59
51 2.5/9 (40.5/81) Guillote10
52 2.5/9 (37/81) Rojo59
53 2/9 (46.5/81) JuanPeralta
54 2/9 (43.5/81) Martin45
55 2/9 (40/81) Peter8
56 1.5/9 (51/81) BetoRamos
57 1.5/9 (47.5/81) Betito1011
58 1.5/9 (44/81) JAT
59 1/9 (45/81) Rafa1947
60 1/9 (36.5/81) Horacio19
61 1/9 (34/81) edelreyes21
62 1/9 (33.5/81) Pablojaquemate
63 0/9 (57/81) Ari93
64 0/9 (49/81) Kolokoko
65 0/9 (45/81) Manuman
66 0/9 (41.5/81) ramayana1947

Online players: TasJeff, Pardo1964, Locomario, cach01, wechess_bot, Carcelero, Heath, Zarok, BubbbaGump, Stoker, Rigo2160, SilviC, Francisco32, Sabas, ben4win, Gabo2, Wolf, soterrat, Cerealkilller13, John23, Woodgate, Jovi, Nubaid2018.

Get it on Google Play
Privacy policy
Icons made by Freepik from www.flaticon.com