Tournament - 06/2021 - Standard

Division 1
1 8/8 (23.5/64) Morales
2 7.5/8 (31.5/64) bismark
3 7.5/8 (29.5/64) Woodgate
4 7.5/8 (28.5/64) Rodolfo23
5 7/8 (30.5/64) Daniel99
6 7/8 (24/64) OscarDavila
7 7/8 (23.5/64) ChessGAB
8 7/8 (18/64) zepolcahu
9 6.5/8 (39.5/64) Antrax2001
10 6.5/8 (30.5/64) mozersanyi
11 6.5/8 (28.5/64) vrasichuk
12 6.5/8 (24.5/64) TransAmBison
13 6/8 (24.5/64) Ivancito77
14 5.5/8 (41/64) Lino53
15 5/8 (28/64) Magucho
16 4.5/8 (35/64) OskarAlex
17 4.5/8 (34/64) JuanCarlos18
18 4.5/8 (30.5/64) Zarok
19 4.5/8 (30/64) Omar23
20 4/8 (32/64) El_Tata
21 4/8 (27.5/64) josemaria43
= 4/8 (27.5/64) EFRAIN
23 4/8 (27/64) BULLY1979
24 4/8 (25/64) Daniel81
25 3.5/8 (37.5/64) BMF
26 3.5/8 (34/64) Martin41
27 3.5/8 (32.5/64) Terrorifico
28 3/8 (35/64) Jean-Pierre
29 3/8 (33.5/64) Santimaza
30 3/8 (30.5/64) Pardo1964
31 3/8 (29.5/64) Ruben
32 3/8 (28.5/64) Frank007
33 2.5/8 (44/64) Mikel
34 2.5/8 (33/64) Madrunec
35 2.5/8 (30.5/64) Jose110
36 2/8 (35.5/64) Magistral
37 1.5/8 (32.5/64) Vicentec
38 0.5/8 (41/64) TGrico
39 0/8 (44/64) Gabriel36
40 0/8 (43.5/64) AndresBedon
41 0/8 (39/64) pjruiz
42 0/8 (38.5/64) Manuel8
= 0/8 (38.5/64) Aparicio
44 0/8 (33/64) Tonylav
Division 2
1 8/8 (31/64) M1L0
2 8/8 (22/64) TasJeff
3 7/8 (25/64) yexsyjsb
4 6.5/8 (30.5/64) Juan29
5 6.5/8 (29.5/64) Martin33
6 6/8 (36/64) OmaRP
7 6/8 (27.5/64) jorgejaoa
8 6/8 (27/64) jose45
9 6/8 (25.5/64) tuzeugen
10 6/8 (25/64) Levarona
11 6/8 (22.5/64) Olfer
12 6/8 (19.5/64) Coco2019
13 5.5/8 (33.5/64) Jor
14 5.5/8 (33/64) Carlosrodolfo
15 5.5/8 (31/64) Osvaldo14
16 5/8 (36.5/64) Francisco19
17 5/8 (28/64) Nasto74
18 5/8 (27/64) Igor
19 5/8 (22.5/64) ramayana1947
20 4.5/8 (33.5/64) Ray82
21 4.5/8 (27/64) Higrok
22 4/8 (40.5/64) Soto
23 4/8 (33.5/64) John23
24 4/8 (27.5/64) Cascote
25 4/8 (27/64) Lukaswannaplay
26 4/8 (23.5/64) Rigo2160
27 3.5/8 (33/64) WalterDavid
28 3/8 (40/64) AlfredoEnriq
29 3/8 (39.5/64) MarioAugusto
30 3/8 (36/64) JuanFernando2
31 3/8 (34.5/64) Horacio4
32 3/8 (33.5/64) Edubarber45871
33 3/8 (33/64) CamargoChih
34 2.5/8 (44.5/64) Dan11
35 2/8 (37/64) adolber
36 2/8 (36/64) Carlos63
37 1.5/8 (31.5/64) Ricardo36
38 1/8 (37/64) Victor47
39 1/8 (35/64) Vamolina
40 1/8 (33.5/64) JuanJose2
41 0/8 (44.5/64) Leonnet
42 0/8 (41/64) hefise56
43 0/8 (39/64) Miguel57
44 0/8 (34.5/64) Elreloxx
Division 3
1 7.5/8 (19.5/64) Copihue777
2 7/8 (33.5/64) Pablo6060
3 7/8 (28/64) LOBOHUANCA
4 7/8 (27/64) 52pizza
5 7/8 (23/64) Antonio37
6 7/8 (23/64) VictorTheCure
7 6.5/8 (42.5/64) Cesar45
8 6.5/8 (31.5/64) Oly
9 6/8 (28.5/64) LuisGonzalo
10 6/8 (28/64) Eduardo40
11 6/8 (27.5/64) Jairo12
12 6/8 (27/64) Api
13 5/8 (39.5/64) tochtli63
14 5/8 (33/64) Evelyn87
15 5/8 (32/64) Rodo2
16 5/8 (29/64) Tony11
17 5/8 (28.5/64) JuanPeralta
18 5/8 (26/64) remarc
= 5/8 (26/64) Evelio
= 5/8 (26/64) kou
21 5/8 (24.5/64) Gabriel65
22 4/8 (35.5/64) Javierosvaldo
= 4/8 (35.5/64) Hector24
24 4/8 (34/64) AtlasAren
25 4/8 (28/64) Pablojaquemate
26 3/8 (36.5/64) 512jay
27 3/8 (35/64) Martin45
28 3/8 (34.5/64) Cristian39
29 3/8 (33/64) Adrian32
30 2.5/8 (41.5/64) Julio44
31 2/8 (45.5/64) SaltyKing
32 2/8 (37/64) Tito59
33 2/8 (36/64) Novosibirsk
34 2/8 (32/64) Albertito59
35 2/8 (30.5/64) Mario59
36 2/8 (29.5/64) Mati59
37 2/8 (29/64) alf862002
38 2/8 (28.5/64) Ral2
39 2/8 (24/64) Beto7
40 1/8 (44/64) Guillote10
41 1/8 (42/64) Greyghost815
42 1/8 (30/64) Josenano
43 0/8 (45.5/64) Alejandro22
44 0/8 (37.5/64) pablomassone

Online players: BubbbaGump, JoseAntonio16, Stoker, Pardo1964, Heath, Carcelero, TasJeff, Manuman, Jessiah, wechess_bot, Cerealkilller13, Ray82, Francisco32, cach01, OmaRP1 , Adrian32.

Get it on Google Play
Privacy policy
Icons made by Freepik from www.flaticon.com