Leaderboard

Score Games
1 ario 2278 456
2 Jakub 2274 367
3 Movement 2272 416
4 Kolokoko 2271 220
5 Peter58 2266 251
= Underworld 2266 290
7 Roscow 2264 463
8 Lasai314 2258 283
= margot 2258 145
10 Heisemberg 2254 173
11 Ratonmickey 2241 114
12 Angel7 2205 928
13 Laluchi 2167 155
14 Stoker 2139 145
15 Tony58 2108 209
16 Messi 2090 299
17 karstenuwe 2027 142
18 Zarok 2016 1192
19 Woodgate 1968 162
20 Lino53 1966 687
21 Astrid95 1964 331
22 MRosa 1944 56
23 Daniel99 1940 468
24 Black 1931 86
25 Tomasito 1929 101
26 bigotitos 1922 104
27 roscaten 1917 131
28 Sismasis 1901 466
29 lorens 1900 554
30 Tontoytonton 1895 124
31 Morales 1894 827
32 LittleDragon 1891 117
33 Hugoluis 1880 220
34 El-tontito 1879 266
35 OscarADavila 1877 305
36 Romina2020 1874 200
37 Huguitoterifico 1873 159
38 Fokker 1872 90
39 Hugobueno 1871 230
40 Leonid 1858 79
41 Babrak 1854 81
42 Mario75 1853 295
43 Elchanguito 1841 93
44 Paciente 1822 66
45 JuanCarlos18 1810 607
46 Dani280905 1809 83
47 Locomario 1798 522
48 Juanesteban 1788 167
49 Roberto36 1780 1381
50 DiegoR 1777 102
51 bareva 1775 223
52 Merentiel 1773 256
53 Parie 1769 439
54 Kovanda 1762 763
55 OscarDavila 1757 187
56 Rubencito 1748 143
57 Friedrich-Oskar 1745 41
58 mozersanyi 1740 62
59 Magucho 1739 1069
60 soterrat 1734 251
61 Dalba 1733 381
62 Wolf 1731 502
63 Cerealkilller13 1725 1580
64 Capablanca59 1702 1298
65 Pinky 1700 231
66 WalterDavid 1697 3169
= FRASTERO 1697 842
68 Ova7 1684 123
69 Madrunec 1682 237
70 Fidel7 1678 1610
71 pjruiz 1667 1120
72 miguelito 1665 1806
= EFRAIN 1665 970
74 TasJeff 1664 2267
75 Guzman 1663 594
76 Sabas 1660 784
77 Olfer 1646 1565
78 panciroliruben 1634 104
79 zepolcahu 1628 670
80 Jos10 1623 273
81 BubbbaGump 1612 177
82 Gerardmate 1602 851
83 Francisco19 1601 4880
84 tuzeugen 1600 973
85 Ronaldinho 1599 80
86 Hector77 1595 137
87 MarioAugusto 1594 1470
= Robertoa4a 1594 558
= LongsideAB 1594 247
= patodurgue 1594 147
91 PIO 1590 40
92 yexsyjsb 1583 775
93 CarlosRene 1582 246
94 Francisco32 1579 1991
= Ray82 1579 1182
= Pepito 1579 518
97 Daniel33 1578 1741
98 JoseAntonio16 1574 410
99 Ruben 1571 1246
= BULLY1979 1571 1020
Score Games
1 Zarok 1570 73
2 Mario75 1565 132
3 mozersanyi 1547 56
4 JuanCarlos18 1492 57
5 Dalba 1491 39
6 Stoker 1475 25
7 Hugobueno 1466 50
8 Sismasis 1444 71
9 Angel7 1425 86
10 tuzeugen 1403 41
11 pjruiz 1398 108
12 Huguitoterifico 1388 30
13 Tontoytonton 1370 48
14 Hugoluis 1360 71
15 Elchanguito 1355 22
16 El-tontito 1351 24
17 MarioAugusto 1347 44
18 Dan11 1340 77
19 Carlosrodolfo 1339 86
20 Lino53 1326 55
21 EFRAIN 1325 77
22 Olfer 1312 62
23 Dani280905 1309 9
24 Juanesteban 1307 8
25 jose45 1305 75
26 Ruben 1304 32
27 zepolcahu 1293 17
28 cach01 1287 94
29 Locomario 1280 9
30 JoseAntonio16 1264 11
31 Juanf29 1263 90
= Williame1 1263 45
33 CharlesPrieto13 1262 43
34 Ronaldinho 1257 9
35 Pablo6060 1254 75
36 OmaRP 1252 23
37 Escalante24 1249 38
38 yexsyjsb 1248 34
39 Cesar45 1247 63
40 Robertoa4a 1243 10
41 WalterDavid 1242 425
42 adolber 1236 40
43 RusinEvg 1235 20
44 Plvto 1233 4
45 John23 1232 55
46 Capablanca59 1229 9
47 Francisco19 1227 78
= CarlosZ 1227 8
49 Mgpenag 1226 11
50 Carcelero 1223 55
51 mramonenrique 1222 17
52 OscarDavila 1220 4
53 Guzman 1219 2
= Paciente 1219 1
55 Osvaldo1963 1218 2
56 Magucho 1214 13
= Jakub 1214 4
58 Raul0511 1213 2
59 Cerealkilller13 1212 16
60 Scoobido 1209 1
61 Adrian34 1204 21
= hefise56 1204 10
63 Ernecrist 1201 2
64 Woodgate 1200 8
= BOOTPRINTGLAXIC 1200 1
= silentone27 1200 1
67 Daniel81 1198 75
68 Greyghost815 1197 1
69 Ricardo36 1193 97
70 Antoniooo 1192 79
71 Gabo2 1191 34
72 Julio44 1190 2
73 JuanPeralta 1189 74
= Api 1189 9
= remarc 1189 2
= Daniel33 1189 1
77 Jose1606 1188 28
78 Pablo97 1187 1
79 Gerardmate 1186 2
80 Ray82 1184 5
= Ricardo59 1184 1
= pingu7861 1184 1
83 Igor 1183 8
= Orlando1948 1183 1
85 Jessiah 1181 2
86 Pardo1964 1180 8
87 JorgeManuel2 1177 4
= 10mx11dx 1177 1
89 StevenX 1174 6
90 hity 1173 10
91 Pepito 1172 11
92 Cristian39 1170 19
= TasJeff 1170 6
94 ario 1167 5
95 Fidel7 1164 5
96 Jovi 1163 10
97 kou 1162 73
= Abonero 1162 12
= Jahsoldier 1162 8
= Raul05 1162 2

Online players: Zarok, TasJeff, Locomario, Jessiah, cach01, Igor, Carcelero, Heath, BubbbaGump, Stoker, Antoniooo, wechess_bot, Pardo1964, Rigo2160, Olfer, Adrian32, SilviC.

Get it on Google Play
Privacy policy
Icons made by Freepik from www.flaticon.com